The Ballon d'Or has been awarded 69 times since 1956, and on Monday 26 October 2026 the 70th goes to someone in London. Lionel Messi has won it eight times. England have not had a winner since Michael Owen in 2001. Here is every winner, the records, the near-misses and the arguments, and what Harry Kane or Lamine Yamal would add to the list.
Where the Ballon d'Or came from
The French magazine France Football created the award in 1956 to name the best player in Europe, voted for by football journalists. The first winner was Blackpool's Stanley Matthews, aged 41. That is why the 70th ceremony is at the London Palladium.
For almost 40 years only European players could win it, which is why Pelé and Diego Maradona never did. The rules opened to any player at a European club in 1995, and George Weah of Liberia won it straight away with AC Milan. Since 2007 any player in the world has been eligible.
From 2010 to 2015 it was merged with FIFA's World Player of the Year as the FIFA Ballon d'Or. France Football went back to running it alone in 2016, added the women's award in 2018, and has run it with UEFA since 2024. In 2022 it switched from the calendar year to the season.
The records
| Record | Holder |
|---|---|
| Most wins | Lionel Messi, 8 (2009, 2010, 2011, 2012, 2015, 2019, 2021, 2023) |
| Second most | Cristiano Ronaldo, 5 (2008, 2013, 2014, 2016, 2017) |
| Three wins | Johan Cruyff, Michel Platini, Marco van Basten |
| Three in a row | Michel Platini (1983–85); Messi won four in a row (2009–12) |
| Oldest winner | Stanley Matthews, 41 (1956) |
| Youngest winner | Ronaldo Nazário, 21 (1997) |
| Only goalkeeper | Lev Yashin (1963) |
| Most wins by club | Real Madrid and Barcelona, 12 each |
| Most wins by nation | France and Argentina, 8 each (all eight of Argentina's are Messi's) |
Men's award, 1956 to 2025. No award was made in 2020.
Defenders rarely win it. Franz Beckenbauer (1972, 1976), Matthias Sammer (1996) and Fabio Cannavaro (2006) are the only ones. Holding midfielders have done better lately: Rodri won in 2024.
England's Ballon d'Or winners
England have won it five times through four players: Stanley Matthews (1956), Bobby Charlton (1966, the year of the World Cup), Kevin Keegan twice at Hamburg (1978 and 1979) and Michael Owen at Liverpool (2001). From the rest of the British Isles, Denis Law (Scotland, 1964) and George Best (Northern Ireland, 1968) both won it at Manchester United.
That is 25 years without an English winner. Harry Kane, Jude Bellingham and Declan Rice are all on the 2026 shortlist, and Kane is one of the two favourites.
The ones that started arguments
- 2010: Wesley Sneijder won the treble with Inter and reached the World Cup final with the Netherlands, but he didn't make the top three. Messi won, ahead of Spain's world champions Andrés Iniesta and Xavi.
- 2019: Virgil van Dijk won the Champions League with Liverpool and finished second, seven points behind Messi.
- 2020: No award was given because of the pandemic, in the season Robert Lewandowski scored 55 goals and won the treble with Bayern. He finished second to Messi in 2021.
- 2024: Real Madrid stayed away from the ceremony on reports that Vinícius Júnior would not win. Rodri took the award.
2026 has its own version: Yamal saying the award should not go to "a player who has scored 80 goals", and Kane, with 73, declining to argue back.
The women's Ballon d'Or winners
| Year | Winner | Nation | Club |
|---|---|---|---|
| 2025 | Aitana Bonmatí | Spain | Barcelona |
| 2024 | Aitana Bonmatí | Spain | Barcelona |
| 2023 | Aitana Bonmatí | Spain | Barcelona |
| 2022 | Alexia Putellas | Spain | Barcelona |
| 2021 | Alexia Putellas | Spain | Barcelona |
| 2020 | Not awarded (pandemic) | ||
| 2019 | Megan Rapinoe | USA | Reign FC |
| 2018 | Ada Hegerberg | Norway | Lyon |
Barcelona players have won the last five. Bonmatí is not on the 2026 list after a broken leg kept her out for most of the season.
Every men's Ballon d'Or winner, 1956 to 2025
| Year | Winner | Nation | Club |
|---|---|---|---|
| 2025 | Ousmane Dembélé | France | PSG |
| 2024 | Rodri | Spain | Manchester City |
| 2023 | Lionel Messi | Argentina | Inter Miami |
| 2022 | Karim Benzema | France | Real Madrid |
| 2021 | Lionel Messi | Argentina | PSG |
| 2020 | Not awarded (pandemic) | ||
| 2019 | Lionel Messi | Argentina | Barcelona |
| 2018 | Luka Modrić | Croatia | Real Madrid |
| 2017 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2016 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2015 | Lionel Messi | Argentina | Barcelona |
| 2014 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2013 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2012 | Lionel Messi | Argentina | Barcelona |
| 2011 | Lionel Messi | Argentina | Barcelona |
| 2010 | Lionel Messi | Argentina | Barcelona |
| 2009 | Lionel Messi | Argentina | Barcelona |
| 2008 | Cristiano Ronaldo | Portugal | Manchester United |
| 2007 | Kaká | Brazil | AC Milan |
| 2006 | Fabio Cannavaro | Italy | Real Madrid |
| 2005 | Ronaldinho | Brazil | Barcelona |
| 2004 | Andriy Shevchenko | Ukraine | AC Milan |
| 2003 | Pavel Nedvěd | Czech Republic | Juventus |
| 2002 | Ronaldo | Brazil | Real Madrid |
| 2001 | Michael Owen | England | Liverpool |
| 2000 | Luís Figo | Portugal | Real Madrid |
| 1999 | Rivaldo | Brazil | Barcelona |
| 1998 | Zinedine Zidane | France | Juventus |
| 1997 | Ronaldo | Brazil | Inter |
| 1996 | Matthias Sammer | Germany | Borussia Dortmund |
| 1995 | George Weah | Liberia | AC Milan |
| 1994 | Hristo Stoichkov | Bulgaria | Barcelona |
| 1993 | Roberto Baggio | Italy | Juventus |
| 1992 | Marco van Basten | Netherlands | AC Milan |
| 1991 | Jean-Pierre Papin | France | Marseille |
| 1990 | Lothar Matthäus | West Germany | Inter |
| 1989 | Marco van Basten | Netherlands | AC Milan |
| 1988 | Marco van Basten | Netherlands | AC Milan |
| 1987 | Ruud Gullit | Netherlands | AC Milan |
| 1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
| 1985 | Michel Platini | France | Juventus |
| 1984 | Michel Platini | France | Juventus |
| 1983 | Michel Platini | France | Juventus |
| 1982 | Paolo Rossi | Italy | Juventus |
| 1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1979 | Kevin Keegan | England | Hamburg |
| 1978 | Kevin Keegan | England | Hamburg |
| 1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
| 1976 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
| 1974 | Johan Cruyff | Netherlands | Barcelona |
| 1973 | Johan Cruyff | Netherlands | Barcelona |
| 1972 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1971 | Johan Cruyff | Netherlands | Ajax |
| 1970 | Gerd Müller | West Germany | Bayern Munich |
| 1969 | Gianni Rivera | Italy | AC Milan |
| 1968 | George Best | Northern Ireland | Manchester United |
| 1967 | Flórián Albert | Hungary | Ferencváros |
| 1966 | Bobby Charlton | England | Manchester United |
| 1965 | Eusébio | Portugal | Benfica |
| 1964 | Denis Law | Scotland | Manchester United |
| 1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
| 1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
| 1961 | Omar Sívori | Italy | Juventus |
| 1960 | Luis Suárez | Spain | Barcelona |
| 1959 | Alfredo Di Stéfano | Spain | Real Madrid |
| 1958 | Raymond Kopa | France | Real Madrid |
| 1957 | Alfredo Di Stéfano | Spain | Real Madrid |
| 1956 | Stanley Matthews | England | Blackpool |
Highlighted: English winners. 2010 to 2015 were awarded as the FIFA Ballon d'Or. Messi's 2023 award covered his final season at PSG; he was at Inter Miami by the ceremony.
What 2026 could add
A Kane win would be England's first in 25 years and the first by a player from a German club since Matthias Sammer in 1996. A Yamal win would make him, at 19, the youngest winner ever, beating Ronaldo Nazário's record from 1997. For the full shortlist and how the vote works, read Ballon d'Or 2026: date, nominees and how voting works.
The Bottom Line
Seventy years in, the Ballon d'Or is still an argument as much as an award. On Monday it either goes to the most prolific scorer in Europe, which would end England's 25-year wait, or to a 19-year-old who would break a record that has stood since 1997. We put both, and the other 28, through the data in the Ballon d'Or nominees, ranked by data.
See the Composite Data Behind Every Player
Scout52 scores every player out of 10 on six composites, ranked against players in the same position at the same level, across 100+ leagues. The player data is on Scout Pro, £19.99 a month, with a 7-day free trial and no card needed. Built by academy recruitment professionals.
Start Free Trial