Best League One Players 2026/27
239 League One players have played at least 630 league minutes so far this season. The top-ranked players are Bailey Peacock-Farrell (Blackpool, 8.9) in goal, William Forrester (Leyton Orient, 9.0) in defence, Oliver Norwood (Stockport County, 8.7) in midfield and Derensili Sanches Fernandes (Huddersfield, 9.3) in attack.
Every score compares a player with others in his position at the same level of football, so you can read across the tables. League games only.
Goalkeepers
Top 10 of 23 goalkeepers with 630+ league minutes.
| # | Player | Score | Age | Mins | SHOT | DIST | CMD | RTG | Archetype |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Peacock-FarrellBlackpool | 8.9 | 30 | 1,080 | 9.5 | 7.6 | 9.7 | 8.9 | Elite Complete Goalkeeper |
| 2 | Joel PereiraReading | 8.7 | 30 | 1,260 | 8.9 | 8.3 | 9.7 | 8.1 | Elite Complete Goalkeeper |
| 3 | Oliver WhatmuffStockport County | 8.7 | 19 | 1,170 | 8.6 | 9.7 | 9.5 | 7.3 | Elite Complete Goalkeeper |
| 4 | Joseph LumleySheffield Wednesday | 8.1 | 31 | 720 | 8.2 | 8.1 | 8.5 | 7.7 | Complete Goalkeeper |
| 5 | Josef BursikAFC Wimbledon | 8.0 | 26 | 810 | 10.0 | 5.9 | 2.9 | 8.3 | Shot Stopper |
| 6 | Alex McCarthyLeicester | 7.3 | 36 | 1,074 | 7.7 | 9.2 | 6.9 | 5.2 | Ball-Playing Goalkeeper |
| 7 | James CummingOxford United | 6.6 | 27 | 637 | 8.8 | 8.0 | 9.9 | 1.1 | Elite Complete Goalkeeper |
| 8 | Joseph WhitworthWigan | 6.6 | 22 | 990 | 9.7 | 9.1 | 1.3 | 5.5 | Elite Ball-Playing Goalkeeper |
| 9 | Alexander BassPeterborough | 5.9 | 28 | 1,170 | 8.3 | 8.7 | 4.5 | 2.4 | Ball-Playing Goalkeeper |
| 10 | James SheaLuton | 5.8 | 35 | 720 | 9.8 | 4.7 | 3.7 | 1.8 | Shot Stopper |
SHOT Shot Stopping · DIST Distribution · CMD Command · RTG Match Rating. Every score is out of 10.
Defenders
Top 10 of 82 defenders with 630+ league minutes.
| # | Player | Score | Age | Mins | DEF | DUEL | CRE | GOAL | CARRY | PASS | Archetype |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William ForresterLeyton Orient | 9.0 | 25 | 810 | 9.2 | 9.5 | 5.9 | 9.0 | 5.6 | 6.4 | Elite Central Defender |
| 2 | Liam CooperSheffield Wednesday | 8.4 | 35 | 798 | 9.5 | 9.6 | 2.6 | 0.4 | 5.4 | 9.5 | Elite Ball-Playing Defender |
| 3 | Aden BaldwinBradford | 8.2 | 29 | 1,164 | 9.1 | 9.5 | 0.0 | 7.6 | 2.1 | 2.8 | Elite Central Defender |
| 4 | Eoghan O'ConnellStockport County | 8.0 | 31 | 1,249 | 5.4 | 7.9 | 2.5 | 4.1 | 6.2 | 9.9 | Ball-Playing Defender |
| 5 | Benn David WardReading | 8.0 | 22 | 810 | 9.4 | 9.6 | 5.0 | 8.3 | 1.5 | 7.1 | Elite Central Defender |
| 6 | Luke ThomasLeicester | 7.9 | 25 | 1,157 | 6.0 | 4.7 | 9.6 | 7.6 | 5.5 | 9.5 | Ball-Playing Defender |
| 7 | Harry SouttarLeicester | 7.7 | 28 | 990 | 6.0 | 7.7 | 4.7 | 5.0 | 0.5 | 9.8 | Ball-Playing Defender |
| 8 | Finn DelapBurton Albion | 7.6 | 21 | 763 | 9.6 | 7.7 | 4.0 | 9.7 | 1.9 | 4.8 | Central Defender |
| 9 | Michał HelikOxford United | 7.6 | 31 | 967 | 5.4 | 6.4 | 5.1 | 8.5 | 2.0 | 8.8 | Ball-Playing Defender |
| 10 | Matthew PenningtonBradford | 7.4 | 32 | 1,054 | 7.7 | 8.6 | 5.6 | 0.2 | 4.3 | 3.1 | Central Defender |
DEF Defensive · DUEL Duels · CRE Chance Creation · GOAL Goal Threat · CARRY Ball Carrying · PASS Passing. Every score is out of 10.
Midfielders
Top 10 of 91 midfielders with 630+ league minutes.
| # | Player | Score | Age | Mins | DEF | DUEL | CRE | GOAL | CARRY | PASS | Archetype |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver NorwoodStockport County | 8.7 | 35 | 1,125 | 6.7 | 4.2 | 9.6 | 5.2 | 3.4 | 10.0 | Elite Advanced Playmaker |
| 2 | Jonathan RussellMansfield Town | 8.5 | 26 | 674 | 8.3 | 1.4 | 9.6 | 9.6 | 7.8 | 6.6 | Elite Attacking Midfielder |
| 3 | Jack DiamondStockport County | 8.5 | 26 | 1,042 | 0.8 | 5.6 | 9.3 | 9.5 | 9.3 | 4.0 | Elite Attacking Midfielder |
| 4 | Jordan ClarkLuton | 8.4 | 33 | 672 | 9.0 | 5.0 | 9.2 | 9.6 | 2.9 | 4.4 | Elite Attacking Midfielder |
| 5 | Siriki DembéléOxford United | 8.4 | 30 | 1,075 | 6.3 | 7.6 | 9.2 | 6.8 | 9.5 | 4.6 | Elite Progressive Carrier |
| 6 | Jamie DonleyLuton | 8.4 | 21 | 896 | 4.4 | 2.4 | 9.6 | 9.5 | 7.1 | 4.9 | Elite Attacking Midfielder |
| 7 | Owura EdwardsPeterborough | 8.3 | 25 | 697 | 3.9 | 7.4 | 9.6 | 8.2 | 8.9 | 2.7 | Progressive Carrier |
| 8 | F. OnyedinmaWycombe | 8.2 | 29 | 1,149 | 2.5 | 9.5 | 9.2 | 9.2 | 6.1 | 1.9 | Attacking Midfielder |
| 9 | Max PowerWigan | 8.2 | 33 | 863 | 4.4 | 7.0 | 8.2 | 5.2 | 5.8 | 9.5 | Advanced Playmaker |
| 10 | William AlvesLeicester | 8.1 | 21 | 947 | 2.5 | 2.9 | 9.5 | 7.2 | 9.3 | 6.9 | Elite Progressive Carrier |
DEF Defensive · DUEL Duels · CRE Chance Creation · GOAL Goal Threat · CARRY Ball Carrying · PASS Passing. Every score is out of 10.
Attackers
Top 10 of 43 attackers with 630+ league minutes.
| # | Player | Score | Age | Mins | DEF | DUEL | CRE | GOAL | CARRY | PASS | Archetype |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derensili Sanches FernandesHuddersfield | 9.3 | 25 | 1,136 | 9.5 | 3.3 | 9.8 | 9.5 | 8.6 | 8.1 | Elite Creative Forward |
| 2 | Aaron CollinsMilton Keynes Dons | 8.6 | 29 | 988 | 8.1 | 3.3 | 9.5 | 9.9 | 5.6 | 1.5 | Elite Creative Forward |
| 3 | Davis Keillor-DunnSheffield Wednesday | 8.5 | 29 | 637 | 9.6 | 0.5 | 9.6 | 7.6 | 4.0 | 9.2 | Elite Attacking Playmaker |
| 4 | Callum SlatterySheffield Wednesday | 8.4 | 27 | 1,002 | 9.4 | 8.6 | 8.7 | 3.9 | 5.7 | 9.4 | Attacking Playmaker |
| 5 | Michael SmithMansfield Town | 8.3 | 35 | 982 | 6.7 | 9.5 | 4.7 | 9.2 | 4.3 | 6.0 | Elite Target Forward |
| 6 | Joseph TaylorHuddersfield | 8.3 | 23 | 1,096 | 4.4 | 1.4 | 5.6 | 9.7 | 0.8 | 1.3 | Elite Poacher |
| 7 | Emil RiisLeicester | 8.2 | 28 | 751 | 2.9 | 3.2 | 8.7 | 9.7 | 0.6 | 2.6 | Elite Poacher |
| 8 | Kyle WoottonStockport County | 8.2 | 30 | 1,210 | 3.2 | 8.6 | 1.5 | 9.5 | 3.8 | 5.5 | Target Forward |
| 9 | Jayden StockleyAFC Wimbledon | 8.2 | 33 | 1,097 | 6.4 | 9.7 | 4.1 | 8.2 | 5.9 | 0.3 | Target Forward |
| 10 | Nahki WellsLuton | 8.1 | 36 | 768 | 7.9 | 5.2 | 6.3 | 9.5 | 2.0 | 7.1 | Elite Poacher |
DEF Defensive · DUEL Duels · CRE Chance Creation · GOAL Goal Threat · CARRY Ball Carrying · PASS Passing. Every score is out of 10.
Under-21s
The best young players in League One: Oliver Whatmuff (19, Stockport County, 8.7), Vimal Yoganathan (20, Barnsley, 7.2), Louis Page (18, Leicester, 7.1). See the top 20 under-21s.
How the ranking works
Scout52 Score is a 0–10 rating for how well a player is performing this season. It blends three things: his match ratings (30%), the composites that define his playing style (50%) and the rest of his game (20%). How the engine works.
Every column is a comparison, not a raw stat. Each composite is ranked against players in the same position across leagues of a similar standard, such as League One, Ligue 2 and the 3. Liga, so 8.7 means he is ahead of 87% of them. A player in League One is judged against the standard of League One, not the Premier League. Composite scores explained.
Who qualifies: players with at least 630 League One minutes this season. The bar is half of the league minutes played so far, so it rises as the season goes on. Only league games count. Archetypes appear once a player passes 600 minutes. Player archetypes explained.
The table refreshes every Tuesday. Last updated 13 November 2026.
More rankings
Questions
- Who is the best player in League One this season?
- The highest Scout52 Score in League One in 2026/27 belongs to Derensili Sanches Fernandes of Huddersfield (9.3, attacker), as of 13 November 2026. Scores compare each player with his own position, so check the table for each role.
- Who is the best young player in League One?
- Among under-21s, Oliver Whatmuff (19, Stockport County) ranks highest with 8.7.
- How are League One players ranked?
- By Scout52 Score: 30% match ratings, 50% the composite scores that define each player's style and 20% the rest of his game, each compared with players in the same position at the same level of football. Players need 630 league minutes to qualify.
Watching one of these players?
Add him to your lists in Scout52, write your match reports straight into his record and see every report your scouts have filed on him in one place. Free to start, no card needed.
Start free